350-1200mm
Feeding Size15-1000t/h
Capacity30-355kw
PowerLimestone
Basalt
Granite
Cobblestone
Construction
Power plant
Dry mixing
Chemica
Construction
Mining
PE jaw crusher is the primary crushing equipment in mine field, with the longest in market application,cost-effective, the biggest sales in the world, and the simplest operation and maintenance skills.The crusher is suitable for crushing various ores and rocks with compressive strength not exceeding 320Mpa, and is widely used in many industries such as mining, metallurgy, building materials, highways, railways, water conservancy and chemical industries.
Heavy deep cavity, without dead zone, improve feeding capacity and output.
Gasket type adjustment device for discharge hole, reliable and convenient.
Centralized lubrication system, fast, safe, reliable and low maintenance.
Reliable work and low cost for operating, energy of single machine saves 15%~30%.
Model | Feeding size(mm) | Max. Feeding size(mm) | Output size(mm) | Capacity(t/h) | Power(kw) | Weight(T) | Overall Dimension(mm) |
PE-400×600 | 400×600 | 350 | 40-100 | 15-60 | 30-37 | 7 | 1700×1732×1653 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 45-55 | 12 | 1950×1878×1855 |
PE-600×900 | 600×900 | 480 | 65-140 | 90-180 | 55-75 | 19 | 2200×2008×2302 |
PE-750×1060 | 750 ×1060 | 630 | 80-160 | 110-320 | 90-110 | 29 | 2624×2302×3110 |
PE-900×1200 | 900×1200 | 750 | 95-180 | 220-450 | 132 | 58 | 3550×2823×3196 |
PE-1000×1200 | 1000×1200 | 850 | 95-190 | 230-500 | 132 | 69 | 3800×3166×3045 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 220 | 100.9 | 4930×3148×3703 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 355 | 132 | 5630×3210×4120 |
Model | Feeding size(mm) | Max. Feeding size(mm) | Output size(mm) | Capacity(t/h) | Power(kw) | Weight(T) | Overall dimension(mm) |
PE-250×400 | 250×400 | 200 | 20-50 | 5-20 | 15 | 3 | 1430×1310×1340 |
PEX-250×750 | 250×750 | 210 | 25-60 | 15-30 | 22-30 | 5 | 1667×1545×1020 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 15-50 | 30-37 | 7 | 1695×1966×1438 |
PEX-250×1200 | 1200×250 | 210 | 25-60 | 20-60 | 37-45 | 8.5 | 1695×2161×1450 |
PEX300×1300 | 300×1300 | ≤250 | 20-90 | 30-90 | 55-75 | 11.5 | 1893×2300×1700 |
A professional team deeply understands customer needs and recommends suitable products to customers
After signing the order, provide the demand form to the facilities department and count the categories before leaving the factory
Inventory of required components for equipment, technical protocol comparison inspection, and process testing
Before the delivery of the complete set of equipment, installation, debugging, and self inspection must be completed
Standardize equipment installation, debugging, and maintenance work to ensure personal and equipment safety
Service hotline
Address
WEST 100M, THE INTERSECTION BETWEEN QIYUAN RD AND YUXI RD, XINGYANG, ZHENGZHOU, HENAN
©2023 Henan ZGM Industrial Technology Co.,Ltd Copyright